BTG01L CAT.1
$65.00 – $80.00
Rastreador de vehículos IP65 de 6 cables con Bluetooth con entradas/salidas digitales/analógicas.
ESPECIFICACIÓNES TÉCNICAS
✔︎ LTE CAT 1 / 3G / 2G:
✔︎ CAT 1: B1/B2/B3/B4/B5/B7/B8/B28/B66
✔︎ TDD: B40
✔︎ WCDMA (3G): B1/B2/B5/B8
✔︎ EGPRS: 850/900/1800/1900MHz
LTE Cat-1/3G/2G Dispositivos de seguimiento GNSS (Glonass) para una amplia gama de aplicaciones vehiculares.
QUANTITY | < 10 | < 100 | < 500 | < 1000 |
PRICE | US $80 | US $75 | US $70 | US $65 |
COMPARTIR
DESCARGABLES
Product Information | |||||
Model Name | BTG01L | ||||
Dimension | 106*43.2*13.5mm | ||||
Weight | 66g | ||||
Module | |||||
Brand Name | SIMCOM | ||||
Model Name | SIM7600SA | ||||
Technology | LTE(CaT1)/3G(WCDMA)/2G(GSM/GPRS)/GNSS/BLUETOOTH | ||||
LTE Specification | |||||
Operating Band | Cat1:LTE-FDD: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B28/ B66 LTE-TDD: B40 WCDMA: B1/ B2/ B5/ B8/ | ||||
Data Transmission | LTE(Mbps):10(DL)/5(UL) HSPA+(Mbps):42(DL)/5.76(UL) WCDMA(Kbps):384(DL)/384(UL) | ||||
EGPRS Specification | |||||
Frequency | EGPRS 850 / 900 / 1800 / 1900 MHz | ||||
Data Transmission | GPRS/EDGE(Kbps):236.8(DL)/236.8(UL) | ||||
GNSS Specification | |||||
GNSS | Qualcomm MDM9207 | ||||
Sensitivity | Tracking: -161 dBm Cold start: -148 dBm | ||||
Position Accuracy(CEP) | Autonomous: < 2.5m (CEP50) | ||||
TTFF(Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average | ||||
Hardware Specification | |||||
Digital Input | 1 positive trigger for ignition input | ||||
Digital Output | 1 digital output, open drain 1A MAX | ||||
Configurable Input/ Output | 1 configurable input/ output (open drain 1A MAX) | ||||
Analog Input | 1 Analog input | ||||
Cellular Antenna | Internal | ||||
GNSS Antenna | Internal | ||||
LED | 2 (CELL and GPS) | ||||
BLE | 5.2 | ||||
SIM | Nano – SIM | ||||
Memory | 128MB external flash | ||||
General Specification | |||||
Waterproof | IP65 | ||||
Backup Battery | 200mAh | ||||
Operating Voltage | 8V to 32V DC | ||||
Operating Temperature | -30°C ~ +80°C | ||||
Storage Temperature | -40°C ~ +80° | ||||
Air Interface Protocol | |||||
Transmit Protocol | TCP, UDP, SMS | ||||
Scheduled Report | Reports position and status according to preset intervals | ||||
Geo-fences | Geo-fence alarm, supports circular and polygonal fences | ||||
Power On Event | Reports events when device is turned on | ||||
Tow Alarm | √ | ||||
Driving Behavior Monitoring | √ | ||||
Crash Detection | Support | ||||
Other Alarm | Special reports based on digital input connections |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Ask about our packages
sdas