DESCARGABLES
VEHICLE TRACKER SERIES BTG | |
Communication | |
Model | BTG300L |
Network | 4G CAT.1 |
Bands | LTE: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B26/B28 GSM: 850/900/1800/1900MHz |
Module Brand Name | Quectel |
Module Model Name | EG915U-LA |
SIM | Nano SIM |
Antenna | Internal |
GNSS Specification | |
Horizontal position Accuracy | Autonomous: <2.5m CEP |
Velocity Accuracy | Without Aid: <0.1m/s |
Acceleration Accuracy | Without Aid: <0.1m/s² |
Reacquisition time | <1s |
TTFF @ 130dBm with EASY | Cold Start: <15s Warm Start: <5s Hot Start: <1s |
TTFF @ 130dBm without EASY | Cold Start: <35s Warm Start: <30s Hot Start: <1s |
Antenna | Internal, GPS/GLONASS/BeiDou |
Hardware Specification | |
Interfaces | VCC GND ACC RELAY DI/AI DO |
USB | x1, micro |
RS485 | RS485 additional pins (optional) |
LED indicators | 3 LEDs: Power, GSM, GPS |
Connector | 8 pin |
General Specifications | |
Supply Voltage | 9 – 40 V |
Battery Capacity | 100mA Lithium Polymer |
Memory | 5 MB |
Bluetooth | 5.0 |
WLAN | 2.4G |
Min current consumption | 1 mA (Hibernation) |
Operation | -20°C – +70°C |
IP Rating | IP67 |
Dimensions | 82mm × 40mm × 18mm |
Weight | 88g |
Mounting Method | Magnet / Screws |
Air Interface Protocol | |
Uplink packet size | 5 MB |
Transmit Protocol | TCP, UDP, SMS |
Firmware Update | USB interface, OTA |
Data Encryption | TEA, AES or RSA |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Ask about our packages
sdas